Place of Origin: | China |
Brand Name: | HongCe |
Certification: | Calibration certificate(cost additional) |
Model Number: | HT-I19 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiation |
Packaging Details: | Carton box |
Delivery Time: | 20 days |
Supply Ability: | 10 sets per month |
Standard: | IEC60065:2014 Clause 12.5 Figure 9 | Test Sample: | Audio, Video And Similar Electronic Apparatus |
---|---|---|---|
Naterial: | Stainless Steel | Aperture: | Ф1.5 |
Highlight: | audio measurement equipment,drop test equipment |
IEC60065:2014 clause 12.5 Figure 9 Test Plug For Mechanical Tests On Antenna Coaxial Sockets
Standard:
IEC60065:2014 clause 12.5 Figure 9.
Application:
It is used to test the antenna coaxial socket which is installed on the device and equipped with parts or components which isolate the hazardous live parts and accessible parts. Its structure should be able to withstand the expected mechanical stress that might encounter during the use process.
Test sample:
Audio, video and similar electronic apparatus.
Feature:
It is made entirely of stainless steel. All parts are machined with precision.
Parameters:
Model | HT-I19 |
Diameter of the end of a | 9.576 0 -0.1 |
b | 8.05 Minimum |
c | 2.438 0 -0.1 |
d | 9.1 Minimum |
e | 7.112 Minimum |
f | 0.8±0.4 |
g | 40±0.4 |
h | 12±0.4 |
j | 43±0.4 |
k | R0.3 |
Aperture | Ф1.5 |
Picture for reference:
Contact Person: Ms. Tessa Huang
Tel: +86 18933919125
Fax: 86-020-31143909-805