We provide you with industry leading test equipment,
advanced online system and solutions–anywhere in the world.
Place of Origin: | China |
Brand Name: | HongCe |
Certification: | Calibration certificate(cost additional) |
Model Number: | SDB |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiation |
Packaging Details: | Carton box |
Delivery Time: | 20 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 10 sets per month |
Feature: | Fixed Value Of Torque Measurement | Accuracy: | ≤±3% |
---|---|---|---|
Function: | Peak Holding Function | ||
High Light: | audio measurement equipment,drop test equipment |
IEC 60065:2014 clause 15.4.3 b Torque Wrench
Standard:
Conforms to IEC 60065:2014 clause 15.4.3 b) and IEC60598.1, IEC60950.1
Product information:
SDB Series Analog Torque Wrench, a torque detecting tool, is designed for detecting screw thread fastener. It can be widely used in aerospace, defense industry, heavy equipment, ships, railway, mining, engineering machinery, electrical and mechanical instruments, automobile manufacturing and maintenance centers etc.
Feature:
Easy and intuitionistic to read;
Bidirectional to test torque;
Peak holding function;
Fixed value of torque measurement
Parameters:
Model | SDB-1.5 | SDB-3 | SDB-6 | SDB-10 | SDB-20 | SDB-50 | SDB-100 | SDB-200 | SDB-500 | ||||
Capacity N.m | 0.15~1.5 | 0.3~3 | 0.6~6 | 1~10 | 2~20 | 5~50 | 10~100 | 20~200 | 50~500 | ||||
Min scale N.m | 0.015 | 0.03 | 0.06 | 0.1 | 0.2 | 0.5 | 1 | 2 | 5 | ||||
accuracy | ≤±3% | ||||||||||||
Drive gib mm | 6.3×6.3 | 9.5×9.5 | 12.7×12.7 | 19×19 | |||||||||
Dimension mm | 200 | 310 | 350 | 420 | 600 | 1100 | |||||||
Weight | 0.4kg | 0.52kg | 0.55kg | 0.62kg | 1kg | 4kg | |||||||
Contact Person: sales
Tel: +8618826455520