Place of Origin: | China |
Brand Name: | HongCe |
Certification: | Third part calibration certificate(cost additional) |
Model Number: | CT4004-20V100A |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiatable |
Packaging Details: | plywood |
Delivery Time: | 30 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 10 sets per month |
Voltage Range Of Each Channel: | Charge 0.5V~5V; Discharge 2.5V~5V | Current Range Of Each Channel: | Charge 2A~1000A; Discharge 2A~1000A |
---|---|---|---|
Charge Mode: | CC Charge、CV Charge、CC-CV Charge | Discharge Mode: | CC Discharge、CP Discharge |
CPU Speed: | 2.0G Above | ||
High Light: | electrical appliance tester,portable appliance tester |
Battery Testing Equipment Electrical Appliance Tester 20V 100A For Lithium Battery Charging And Discharging
Product Introduction
This battery testing system was developed to meet the market demand through many years of continuous innovation. The system is a upgraded version of the Web BTS host computer software It expands the test capabilities to the voltage and temperature of single battery. It also provides DCR function, multi-channels selection, constant power charge functions and so on.
Client Invironment
DEVICE | CONFIGURATION |
CPU | Pentium dual-core above |
CPU speed | 2.0G above |
Memory | 2G above |
Hard Disk | SATA interface, 160GB above |
File system format | NTFS |
OS | Microsoft Windows 2000/XP or above |
CD-ROM | DVD-ROM |
Interface | USB, Ethernet Port, RS232 Serial Interface |
Server Invironment
DEVICE | CONFIGURATION |
CPU | Pentium dual-core above |
CPU speed | 2.0G above |
Memory | 2G above |
Hard Disk | SATA interface, 500GB above |
File system format | NTFS |
OS | Microsoft Windows 2000/XP or above |
CD-ROM | DVD-ROM |
Interface | USB, Ethernet Port, RS232 Serial Interface |
Switch | Huawei H3C |
Power | UPS with USB interface |
Set CT4004-20V100A for example:
Items |
parameters |
|
---|---|---|
Input power | AC 380V ±10% / 50Hz | |
Resolution | AD:16bit; DA:12bit | |
Input impedance | ≥1MΩ | |
sampling frequency | 10Hz | |
Channel features | constant current source and constant voltage source using a independent double close loop structure | |
channel control model | Independently control | |
Voltage | Voltage range of each channel | Charge 0.5V~5V; discharge 2.5V~5V |
Accuracy | ±0.1% of range(full range) | |
Resolution | 0.3mV | |
Stability | ≤0.1% | |
Current | Current range of each channel | Charge 2A~1000A; discharge 2A~1000A |
Accuracy | ±0.1% of range(full range) | |
Resolution | 0.06A | |
stability | ≤0.1% | |
Power | Device power | 5000W |
Resolution | 0.3W | |
Stability | ≤0.2% | |
Time | Current response time | Hardware response time when the current change from 0A~1000A: ≤20m |
Time range per step | ≤2000h/step | |
Resolution | 1s | |
Accuracy | 10-4 s | |
Data record | Record condition | Time △t:(1~60000s) |
Voltage △U:(5mV~5V) | ||
Current △I:(1000mA~1000A) | ||
Record frequency | 1Hz | |
Charge | Charge mode | CC charge,CV charge,CC-CV charge |
discharge | Discharge mode | CC discharge,CP discharge |
Cycle | Measuring range | 1~60000 times |
Steps per cycle | 255 | |
loop nests | support 3 layers | |
Security protection | Protect by software |
|
|
||
|
||
Protect by hardware | added a protection module for reverse polarity | |
voltage and current testing sample | 4-wire connection | |
Noise | ≤65dB | |
Volume | 36U case,W*D*H 606*606*1790(mm) |
Set CT4004-20V100A auxiliary testing device for example
Items |
Parameters |
|
---|---|---|
Type | Voltage | |
Temperature | ||
Voltage | Input range | 0V~5V |
Accuracy | ±(0.05% of reading + 0.05% of range) | |
Temperature | Range | ﹣25℃~110℃ |
Accuracy | ±(1% of reading +1℃) | |
Resolution | 0.1℃ | |
Ending condition | Auxiliary voltage ,auxiliary temperature | |
Conditions of security protection | Can set the security conditions for auxiliary channels, including upper auxiliary voltage, lower auxiliary voltage, upper auxiliary temperature, lower auxiliary voltage | |
Auxiliary channels in each unit temperature | 1~32(optional) | |
Auxiliary channels in each unit voltage | 1~32(optional) | |
Unit volume | 3U case, 482.6*378*130(mm) |
Contact Person: Anglia Chen
Tel: +86 17724266108
Fax: 86-020-31143909-805