Place of Origin: | China |
Brand Name: | HongCe |
Certification: | Third part calibration certificate(cost additional) |
Model Number: | HT-I02 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiatable |
Packaging Details: | plywood |
Delivery Time: | 20 working days |
Payment Terms: | T/T |
Supply Ability: | 20 set per month |
Test Object: | Enclosures | Standard: | IEC 60529, EN 60529 |
---|---|---|---|
Test: | Protection | Test Finger Diameter: | 12mm |
Handle Or Baffle: | Insulating Material | Test Force: | 10N |
High Light: | waterproof tester,material testing equipment |
Test Finger Probe B HT-I02
Description:
This probe is intended to verify the basic protection against access to hazardous parts. It is also used to verify the protection against access with a finger.
Confirm to standards:
IEC 60529 IP2X;
EN 60529 IP2X;
IEC 61032 Figure 2;
IEC 60950 Figure 2A;
IEC 60884-1;
IEC 60335;
UL507, UL1278 figure 8.4 and so on.
Test sample: Easily accessible enclosure live parts or mechanical parts.
Feature: This test finger probe consists of dito, finger, base and insulated handle which simulates the characteristics of the human hand. It has two movable joints, which can be curved at 90°. Customizable: it can be used for anti-electric shock test when equipped with pluggable banana plugs and amphenol connector at the end of the handle , or used for enclosure protection test when open threaded hole of M6 at the end of the handle (connected with pull and push dynamometer).
Technical parameters:
Model | HT-I02 | HT-I02A | HT-I02B | HT-I02T |
Name | Standard Test Finger | Circular Baffle Test finger | Large Baffle Test Finger | Standard Test Finger With Force |
Joint 1 | 30mm | 30mm | 30mm | 30mm |
Joint 2 | 60mm | 60mm | 60mm | 60mm |
Finger length | 80mm | 80mm | 100mm | 80mm |
Fingertip to baffle | 180mm | 180mm | - | 180mm |
Cylindrical | R2 | R2 | R2 | R2 |
Spherical | R4 | R4 | R4 | R4 |
Fingertip cutting bevel angle | 37 degree | 37 degree | 37 degree | 37 degree |
Fingertip taper | 14 degree | 14 degree | 14 degree | 14 degree |
Test finger diameter | 12mm | 12mm | 12mm | 12mm |
A-A Section diameter | 50mm | 50mm | - | 50mm |
A-A Section width | 20mm | - | - | 20mm |
Baffle diameter | 75mm | 75mm | 125mm | 75mm |
Baffle thickness | 5mm | 5mm | - | 5mm |
Force | - | - | - | With force of 10N, 20N,30N |
Applied standard | IEC 61032-1 | IEC 60335-1 | IEC 60335-2-14 | IEC 60529-1 |
Contact Person: Anglia Chen
Tel: +86 17724266108
Fax: 86-020-31143909-805