| Brand Name: | HongCe |
| Model Number: | HDD8303 |
| MOQ: | 1 set |
| Price: | Negotiatable |
| Payment Terms: | T/T |
| Supply Ability: | 5 set per month |
The Heavy-Duty Impact Drill Durability Testing Equipment is a professional IEC Test Equipment solution designed for endurance and reliability evaluation of electric impact drills and hammer drills used in residential, commercial, and industrial applications.
Modern impact drills are subjected to repeated mechanical loads, rotational stress, and vibration throughout their service life. Manufacturers must ensure that products maintain performance, safety, and structural integrity after prolonged operation.
Accurately simulates repeated operating cycles required by IEC standards.
Reduces operator intervention and improves testing efficiency.
Provides consistent test conditions throughout long-duration endurance testing.
Supports different impact drill specifications and testing requirements.
Designed for continuous laboratory operation.
| Standard | Clause | Description |
|---|---|---|
| IEC 60745-2-1 | Clause 19 | Abnormal Operation |
| IEC 60745-2-1 | Clause 20 | Stability and Mechanical Hazards |
| IEC 60745-2-1 | Clause 21 | Mechanical Strength |
| IEC 60745-2-1 | Clause 22 | Construction Requirements |
| IEC 60745-2-1 | Clause 24 | Components |
| IEC 60745-2-1 | Durability Test Requirements | Endurance Verification of Impact Drills |
| No. | Item | Specifications |
| 1 | Power supply | 220V/60Hz |
| 2 | Air source | 5~8 bar |
| 3 | Electrical control | MITSUBISHI PLC, 7 Inch Touch screen |
| 4 | Load voltage | 0-250V adjustable, current display |
| 5 | No-load rotation angle | 0°,90°,180°, can manual control clockwise or counter clockwise |
| 6 | No-load rotation rate | 0-360°/s, preset |
| 7 | Power on time | 0-999.9s, preset |
| 8 | Power off time | 0-999.9s, preset |
| 9 | Test time | 0-9999h, preset |
| 10 | Total test time | 0-9999h, preset |
| 11 | Interval time | 0-9999min, preset |
| 12 | Load pressure | 100,125,150,175,200,250,300,350,400N preset |
| 13 | Impact head | 0.7,1.4,2.3,3.4kg (include the connect handle), use according to table 101 |
| 14 | Steel ball | Φ38mm |
| 15 | Steel plate | 100,140,180,220mm, use according to table 101 |
| 16 | Rubber plate | A set of 4, Matching with steel plate and steel base |
| 17 | Steel base | base weight 90kg, equipped with 9 pcs 30kg weights |
| 18 | Dimension | Control cabinet 60*40*75cm, about 100kg; Test rack 40*40*200cm, about 390kg |
Reproduces actual operating conditions specified in IEC standards.
Ensures repeatable and reliable testing results.
Provides accurate cycle management and automated testing.
Designed for laboratory and certification environments.
Supports reliable comparison between different product batches.
![]()
![]()
![]()
A: The HDD8303 is designed according to IEC 60745-2-1 requirements for impact drill durability testing.
A: Electric impact drills, hammer drills, rotary hammer drills, and similar power tools.
A: Yes. HongCe provides customized fixtures and special testing solutions according to customer requirements.
A: Yes. It is suitable for compliance verification and certification preparation testing.
A: Yes. We provide remote installation guidance, operation training, and technical support.
A: Standard warranty and long-term technical service are available.