Place of Origin: | China |
Brand Name: | HongCe |
Certification: | Third party calibration certificate(cost additional) |
Model Number: | HDD8304 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiatable |
Packaging Details: | Plywood |
Delivery Time: | 30 days |
Payment Terms: | T/T |
Supply Ability: | 5 set per month |
Control: | Mitsubishi PLC | Station: | One, Can Be Customized |
---|---|---|---|
Built-in Load: | 0~250V/5KW | Test Speed: | ≥10 Freq/min |
Standard: | IEC/EN 60745-2-5 | Test Sample: | Circular Saws |
Warranty: | 1 Year | Application: | Circular Saws Performance Test |
High Light: | IEC60745-2-5 Integrated Test Device,Circular Saw Switch Integrated Test Device |
IEC 60745-2-5 Testing Equipment For Circular Saw Switch And Lower Guard
Standard of IEC Testing Equipment:
IEC 60745-2-5 Hand-held motor-operated electric tools – Safety – Part 2-5: Particular requirements for circular saws Annex BB.20.102, Annex M21.18, Annex M21.18.301, Annex M21.203, Annex M21.301, figure M.301
Application of IEC Testing Equipment:
It is used to test the circular saw switch performance and circular saw lower guard’s durability and recovery time.
Feature of IEC Testing Equipment:
The saw table shall be provided with a device for locking the switch of the hand-held circular saw in the “on” position. This device shall disengage when the saw is removed from the saw table.
The table shall be provided with a means to keep the lower guard of the circular saw open while mounted to the table. The means proved to keep the lower guard open shall be accomplished by adequate mechanical means.
Parameters of Circular Saw Switch And Lower Guard tester:
Serial No.: | Parameter |
Input Power | 230V/50Hz |
Control System | PLC + touch screen |
Station | Single |
Built-in Load | 0~250V/5KW voltage regulator, equipped with B socket |
Test Cycles | 0-999999, can be preset |
Test Speed | ≥10 freq/min |
Guard Recovery Detection Time | 0.01-9.99s, can be displayed(Recovery time) |
Circular Saw Switch Locking Device | Lock or release the switch by motor driving |
Operation Buttons | Stop and Start buttons on the panel for operator easily cut off or turn on the power |
Picture for reference:
Contact Person: Anglia Chen
Tel: +86 17724266108
Fax: 86-020-31143909-805