Place of Origin: | China |
Brand Name: | HongCe |
Certification: | Calibration certificate(cost additional) |
Model Number: | RK2671CM |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Carton Box |
Delivery Time: | 7 days |
Payment Terms: | T/T |
Supply Ability: | 20 set per month |
Output Voltage Range: | 0~5kv/10kv | Voltage Resolution: | 10V |
---|---|---|---|
Leakage Current (AC): | 0-2/20/100mA | Current Accuracy: | ±5% |
Display Form: | LED Digital Display | Power Requirements: | 220V±10%,50Hz±5%, Below 30KW |
High Light: | 1000VA IEC Test Equipment,10kv Voltage Withstand Tester |
IEC 60884-1 IEC Test Equipment Hi-pot (Voltage Withstand) Tester 5kv/10kv 1000VA
Standard: IEC 60669.1 clause 16, IEC 60884-1 2013 clause 17
Application: This device is use for hi-pot and leakage current tests, to detect voltage strength of home appliances or similar products
Test sample: Household appliances, lighting appliances, electric heating devices, electric wires and cables, etc
Feature: Can intuitive, accurate and fast test the breakdown voltage, leakage current and other electrical safety performance indicators of various objects, and can be used as a high voltage source to test the performance of components and the whole machine.
Parameters:
Model | RK2671AM | RK2671BM | RK2671CM | |||
Output Voltage Range(AC/DC) | 0~5kv/10kv | 0~5kv/10kv | 0~5kv/10kv | |||
Voltage Resolution | 10V | 10V | 10V | |||
Voltage Accuracy | ±5% | ±5% | ±5% | |||
Leakage current (AC) | 0-2/20mA | 0-2/20/50mA | 0-2/20/100mA | |||
Leakage current (DC) | 0-2/10mA | 0-2/20mA | 0-2/20mA | |||
Current Resolution | 0~2mA:1μA 2~20mA:10μA |
0~2mA:1μA 2~20mA:10μA 20~50mA:100μA |
0~2mA:1μA 2~20mA:10μA 20~100mA:100μA |
|||
Current Accuracy | ±5% | |||||
Measurement Time Setting | 0s-99s,Continuously setting and manual | |||||
Maximum output power | 200VA | 500VA | 1000VA | |||
Capacitor of Transformer | 750VA | 1500VA | 5000VA | |||
Display Form | LED Digital display | |||||
Power Requirements | 220V±10%,50Hz±5%, below 30KW | |||||
Dimension | 390*310*200mm | 443*390*200mm | 443*390*200mm | |||
Weight | 15kg | 27kg | 32kg | |||
Picture view:
Contact Person: Gypsohila
Tel: +8613690336353
Fax: 86-020-31143909-805