Place of Origin: | China |
Brand Name: | HongCe |
Certification: | Calibration certificate (cost additional) |
Model Number: | HB6215 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiation |
Packaging Details: | plywood |
Delivery Time: | 30 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 10 sets per month |
Temperature Range: | 40℃~+150℃ | Temperature Fluctuation: | ±0.5℃ |
---|---|---|---|
Temperature Deviation: | ≤±2.0℃ | Temp. Overshoot: | ≤±2℃ |
Humidity Fluctuation: | ≤±2.5%RH | Humidity Deviation: | >75%RH:≤+2,-3%RH, <75%RH:≤±5%RH |
Highlight: | battery test chamber,battery discharge test equipment |
IEC60068-2-1 Temperature Cycling Test Chamber
IEC60068-2-1 Temperature Cycling Test Chamber 40℃ ~ +150℃ For Testing Temperature Change Of Humidity Range 20% ~ 98%RH
Standard
The Temperature Cycling Test Chamber conform to the IEC60068-2-1:2007, IEC60068-2-2:2007, IEC60068-2-78:2007, IEC60068-2-30:2005, GJB150.3-1986, CJB150..4-1986, IEC62133-2012.
Application
This equipment mainly used for electric and electronic products,components and other materials high low temperature test,temperature change,damp heat etc. Environment simulate reliability test.
Other usage except this may cause personal injuries and machinery damages.
Limitation
a) Inflammable, explosive,easy volatile specimen test and storage.
b) Corrosive material and biologial specimen test and storage
c) Strong electromagnetic source specimen test and storage.
Parameter
Condition |
Air cooling type under environment temp.+5℃~+35℃,relative humidity≤85%, No load(without specimen in the testing zone) |
Temperature Range | 40℃~+150℃ |
Temperature Fluctuation | ±0.5℃ |
Temperature Deviation | ≤±2.0℃ |
Temp. Uniformity | ≤2.0℃ |
Temp. Heating Time | From -40℃ to 80℃,full range non-linear average about5℃/mins,no load |
Temp. Cooling Time | From 80℃to -40℃ ,full range non-linear average about5℃/mins,no load |
Temp. Overshoot | ≤±2℃ |
Max. Loading | No |
Humidity Range | 20%RH~98%RH |
Humidity Fluctuation | ≤±2.5%RH |
Humidity Deviation | >75%RH:≤+2,-3%RH, <75%RH:≤±5%RH |
Constant Max.Heating Load | No |
Noise | ≤70dB(A Level) |
Effective Volume | 150L |
Inner Dimension | W500 mm*H600 mm*D500 mm |
Overall Dimension | W700mm*H1750mm*D1570mm |
Contact Person: Ms. Tessa Huang
Tel: +86 18933919125
Fax: 86-020-31143909-805