Place of Origin: | China |
Brand Name: | HongCe |
Certification: | Third part calibration certificate(cost additional) |
Model Number: | SH-08 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiatable |
Packaging Details: | plywood |
Delivery Time: | 20 working days |
Payment Terms: | T/T |
Supply Ability: | 20 set per month |
Test Object: | Calibration Device | Standard: | IEC 60068-2-75, IEC 60068-2-63 |
---|---|---|---|
Test: | Calibration | Accuracy: | 0.01J |
Repeat Accuracy: | ±0.01J | Measurement Range: | 0~2J |
Impact Element For Calibration: | 250g | Reference Point: | 1J Impact Energy Achieved With A Height Of Fall Of 408±1mm |
Highlight: | impact test machine,pendulum impact testing machine |
IEC 60068-2-75 Arrangement for Calibration of The Calibration Device
Description:
This device is intended to verify the accuracy of the spring hammer calibration device.
Test object is Calibration Device for Spring operated impact hammers
Its design and manufactured according to the test requirements of IEC 60068-2-63 Annex A, IEC 60068-2-75 Annex B.
Feature:
Comply with the requirement of standard IEC60068-2-63 and IEC60068-2-75
Specifications:
Test object | Calibration Device |
Reference standard | IEC 60068-2-75, IEC 60068-2-63 |
Test | Accuracy calibration |
Accuracy | 0.01J |
Repeat accuracy | ±0.01J |
Measurement range | 0~2J |
Impact element for calibration | 250g |
Reference point | 1J impact energy achieved with a height of fall of 408±1mm |
Contact Person: Ms. Tessa Huang
Tel: +86 18933919125
Fax: 86-020-31143909-805