Place of Origin: | China |
Brand Name: | HongCe |
Certification: | Calibration certificate(cost additional) |
Model Number: | LT-3 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Plywood |
Delivery Time: | 20 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 30 set per month |
TIMING DEVICE: | 9999X0.1S Resolution | DRIP INTERVAL: | Adjustable |
---|---|---|---|
ENVIRONMENTAL REQUIREMENTS: | 0 ~ 40 ℃ / ≤ 80% Relative Humidity | ELECTRODE MATERIAL: | Platinum |
THE HEIGHT OF THE DRIP: | 30~40mm | Conforms To Standard: | IEC 60112, IEC60695 And Etc |
Highlight: | flammability chamber,flammability tester |
Standard:
IEC 60112, IEC60695 and etc
product introduction
The test machine is designed and manufactured according to the requirements of the relevant standards, such as IEC60695. It is used for determination of the relative resistance to tracking performance that solid electrical insulating material under the action of an electric field, when the surface exposed to water containing impurities.
If electrical products affected by moisture and impurities environmental, leakage may be caused on the insulation between different polarity live parts or live parts and grounded metal, the generated arc will cause short circuit or electrical erosion due to discharge, even cause fire. The tracking test is a destructive test to insulating material simulating the above situation, to measure and assess the relative resistance to tracking when the insulator is in the effect of electric and impurities in water-containing.
This equipment adopts advanced PLC control system, touch-screen humanized button operating device, high quality materials and professional technology, which make itself has excellent quality, stable and durable performance and beautiful appearance. In addition, automatic drip timing device, accurate electrode pressure sensor display, simple operation and high accuracy improve the efficiency of the test and make our equipment takes a leading position in similar products.
Function Overview of Control System
Parameters:
Timing device | 9999X0.1S Resolution | Drip interval | Adjustable | ||
Electrode material | Platinum | The height of the drip | 30~40mm | ||
Electrode specifications | 5mm*2mm | Drip delay | 0.2S (solenoid valve open time) | ||
Electrode spacing | 4±0.1mm | Drip size | 45 ~ 50 drops / cm3 | ||
Electrode pressure | 1±0.05 N | Delay electric circuit | 2 ± 0.1S (at 0.5A) | ||
Electrode angle | 60° | Test voltage range |
0~600V Accuracy:1.5% |
||
Short circuit voltage drop | 8% MAX | Electrical parameters | 1.5KW/220VAC/50Hz | ||
Short-circuit current | 1±0.1A Accuracy: 1% | Working volume | > 0.5 M³ | ||
Environmental requirements | 0 ~ 40 ℃ / ≤ 80% relative humidity | ||||
Standards | IEC60112, UL746A, IEC60695, ASTMD3638. |
Contact Person: Ms. Tessa Huang
Tel: +86 18933919125
Fax: 86-020-31143909-805