Place of Origin: | China |
Brand Name: | HongCe |
Certification: | Third party calibration certificate(cost additional) |
Model Number: | HJ1302 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiation |
Packaging Details: | Plywood |
Delivery Time: | 30 days |
Supply Ability: | 10 set per month |
Standard: | IEC 60335-2-24 Clause 22.7 | Test Pressure: | 0~3Mpa, Adjustable |
---|---|---|---|
Control Accuracy: | 0.5% | Pressurize Flow: | 86L/min |
Driving Pressure: | 0.3~0.8Mpa | ||
High Light: | material test machine,compression test equipment |
IEC 60335-2-24 clause 22.7 Gas Pressure Test Bench For Compression-type Appliances Using Flammable Refrigerants
Standard: IEC 60335-2-24 clause 22.7.
Features:
This computer control air seal pressure test device, can complete the low and high pressure testing. Computer smart system detect and acquisition high pressure and low pressure value respectly, and can control the pressure on low pressure end and high pressure end respectly.
Principle | According to the different pressure of test sample, smart test system complete the running, air detection and related pressure detection work. | |
Introduction | Test pressure | 0~3Mpa, adjustable |
Control accuracy | Upper limit: +3%; Lower limited: -1% | |
Test medium | Compressed air | |
Pressure control | System control or manual control | |
Operation | System control or manual control | |
Sample qty | 1 channel, control test pressure and test time | |
Sample installation | Connection | |
Composition | Circulating system, pressure control system, workpiece mounting device, manual control device | |
Application | Pressure detection, sealing test |
Specifications
Test medium | Compressed air |
Test pressure | 0~3Mpa |
Pressurize flow | 86L/min |
Driving pressure | 0.3~0.8Mpa |
Driving flow | 0.3~1CBM/min |
Time display | Computer display |
Pressure curve display | Data acquisition software real time display, can zoom in and out |
Report print | Test report can be printed and test data can be saved |
Test data storage | Can save reports and excel form, the data collected each time can be saved |
Display accuracy | 0.1Mpa |
Control accuracy | 0.5% |
Schematic diagram
Contact Person: Tessa Huang
Tel: +8618933919125
Fax: 86-020-31143909-805